Model | H1 | H2 | H3 | H4 | H5 |
---|---|---|---|---|---|
General Specifications | |||||
Specifications | 17-12 AWG Wire Range | 10-6 AWG Wire Range | 4-2/0 AWG Wire Range | 3/0-350 MCM Wire Range | 400-750 MCM Wire Range |
Specifications | 2.3-4.2 mm OD | 4.8-7.1 mm OD | 8-13.6 mm OD | 13.8-23 mm OD | 23-31 mm OD |
Physical Properties | |||||
Base Materials | 5-10% Thermochromic Plastic. 90-95% Polypropylene, flame retardant to UL94V0 self-extinguishing rating, nonhalogenated. | ||||
Initial Color Change Temperature | 53°C / 127˚F | ||||
Permanent Color Change Temperature | 70˚C / 158˚F | ||||
Tolerance | +/- 1°C | ||||
Response Time | 5 to 20 Seconds | ||||
Recommended Storage | Store at room temperature & humidity (i.e. 16 to 27˚C/60 to 80˚F & 40 to 60% RH) | ||||
Product Lifespan | Replace overtemperature connection indicators within a maximum lifespan interval of 5 years. | ||||
Dielectric Strength | 44Kv Per mm | ||||
Wire Insulation Rating | 36kVAC/600VDC |
Designed for On-The-Go Service Professional
Starting at $69.00
Designed for On-The-Go Service Professional
Starting at $249.00
Designed for On-The-Go Service Professional
Starting at $249.00
Self-Adhesive Surface Temperature Monitoring Labels for Busbars and Electrical Equipment
Starting at $42
Self-Adhesive Surface Temperature Monitoring Labels for Electrical Equipment
Starting at $10.50
Fixed-Wire Overtemperature Indicator Clips for Electrical Equipment
Starting at $7.88