Model | Sonus PD Pro |
---|---|
General Specifications | |
Overall Dimensions | 190 x 90 x 55 mm (7.48 x 3.54 x 2.17 in) |
Weight | 210 g (0.66 lb) |
Environment Rating | IP54 |
Enclosure | Injection molded plastic case |
Display | OLED with level LEDs |
Connectors | Power, Headphones and optional sensors |
Control | Membrane keypad |
Operating Temperature | 0°C (32°F) to 60°C (140°F) |
Humidity | 0 to 95% RH non-condensing |
TEV Specifications | |
Measurement Range | 0 to 80 dBmV |
Measurement Bandwidth | 3 to 200MHz (with FM Bandstop) |
Resolution | 1dB (Accuracy ±1dB) |
Noise Rejection | Yes, with PRPD |
Ultrasonic Specifications | |
Measurement Range | -6dBµV to + 68dBµV |
Resolution | 1 dB (Accuracy ±1 dB) |
Transducer Sensitivity | -65dB (0dB = 1volt/µbar RMS SPL) |
Transducer Center Frequency | 40 kHz |
HFCT Specifications | |
Measurement Range | 0 to 50,000pC |
Measurement Bandwidth | 60kHz to 70MHz |
Resolution | 5pC (Accuracy ±5pC) |
UHF Specifications | |
Measurement Range | 0dB-75dB |
Resolution | 1dB (Accuracy ±1dB) |
Bandwidth | 200MHz – 2.0GHz |
Power | |
Internal Battery | Lithium Ion, 3.75V, 2.2Ah, 8.25Wh |
Operating Time | 5 hours |
Battery Charger | |
Rated Voltage | 100 to 250 VAC, 5V, 3A |
Frequency | 47 to 63Hz |
Country Adapters | UK, EU, Australia, USA |
Charge Time | 3 hours |
Certification | |
Compliance | CE-compliant in accordance with EMC Directive (2014/30/EU) |
Other | |
Warranty | 12 Month Limited Warranty |
Phone and Web Application | |
Communication | Bluetooth |
Data Storage | Customer Server |
Data Access | Web front end, SAP, Oracle, etc. |
Capability | Android, iOS |
Reporting | Yes |
Results | PD Level, Noise Level, PRPD |
Sonus PD Pro Kit Contains | |
Kit Contains | Sonus PD Pro Detector |
Kit Contains | Headphones |
Kit Contains | Function Tester |
Kit Contains | Mains Charger |
Kit Contains | USB Charger |
Kit Contains | Hard wearing PELI™ case |
Optional Accessories | |
Accessories | Sonus HFCT-P Sensor |
Accessories | Sonus UHF-P Sensor |