Thermal Module | |
Detector Type | Vanadium Oxide Uncooled Focal Plane Array |
IR Resolution | 256 x 192 (49, 152 pixels) |
Detector Pitch | 12 μm |
Spectral Range | 8 – 14 μm |
NETD | < 0.04°C (40 mk) at 25°C (77°F) ambient temperature, F# = 1.0 |
FOV (Field of View) | 50° H x 37.2° V |
Image Frequency | 25 Hz |
Focal Length | 3.5 mm |
Focus | Fixed |
Minimum Focus Distance | 0.3 m (0.98 ft) |
IFOV (Spatial Resolution) | 3.43 mrad |
F-number | F1.1 |
Optical Module | |
Built-in Visual Camera | 3264 x 2448 (8 MP) |
Focus | Fixed |
FOV | 64.6° H x 51.5° V |
Picture Resolution | Configurable: 2 MP, 5 MP, 8 MP |
Video Resolution | 640 x 480 |
Image Display | |
Display | 640 × 480 Resolution, 3.5’’ LCD Touch Screen |
Screen Brightness | Manual adjustment |
Digital Zoom | 1.0x to 4.0x Continuous |
Color Palettes | 7: White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain |
Image Modes | Thermal/Optical/Fusion/PIP |
PIP | Resizable and movable infrared area on the visual image |
Fusion | Thermal image with visual camera details |
Level/Span | Auto/Manual/1-Tap Touch-Screen |
Minimum Temp Span (Manual) | 2°C (3.6°F) |
Measurement and Analysis | |
Object Temperature Range | -20°C to 400°C (-4°F to 752°F)) |
Accuracy | Max. (+_2°C/2.6°F, +_2%), for ambient temperature from 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
Measurement Presets | Center Spot, Hot Spot, Cold Spot, Off |
High Temperature Alarm | Audible/visual alarm of above temperature threshold, user-defined temperature threshold |
On-Camera Emissivity Correction | Variable from 0.01 to 1.0 or selected from the materials list |
On-Camera reflected Temperature Compensation | Automatic, based on the input of the reflected temperature |
On-Camera Transmission Correction | Automatic, based on the inputs for distance and humidity |
Data Storage | |
Storage Media | Built-in EMMC (16 GB) |
Image Storage Capacity | Approx. 60,000 images |
Image File Format | Radiometric JPEG with Measurement data included. Thermal.THM.JPEG without measurement data included |
Text Note | Max. 200 characters |
Video Storage Capacity | Approx. 10 h |
Video File Format | Standard MP4 non-radiometric video |
Software | |
PC Software | HIKMICRO Analyzer |
APP | HIKMICRO Viewer App |
Cast Screen | UVC Alarm Client |
Battery | |
Power Supply | 5 VDC/2 A (Charging via USB), fast charging |
Power Consumption | 1.92 W |
Battery Type | Dismountable and rechargeable Li-ion battery |
Battery Operating Time | 4 hours continuous running per battery (actual life varies depending on settings and usage) |
Battery Charging Time | 1.5 h to 94%, 2.5h to full charge |
Battery Charging System | In-imager charging, fast charging |
AC Operation | AC operation with included power supply (100 VAC to 240 VAC, 50/60 Hzl |
General | |
Wi—Fi | 802.11 b/g/n 12.4 GHzl |
Bluetooth | Bluetooth 4.2 |
USB Interface | USB 2.0, Type-C |
LED Light (torch) | Yes |
Microphone | Yes |
Buzzer | Yes, audible alarm of above temperature threshold |
Carrying Pouch | Yes |
Protection Level | IPS4 (protected against dust, limited ingress: protection against water spray from aft directions) |
Drop Test Height | 2 m (16.56 ft) |
Warranty | 5 years for whole product, 10 years for detector, and 2 years for battery |
Recommended Calibration Cycle | 1 year (assumes normal operation and normal aging) |
Safety | IEt 61010-1: Overvottage Category II, Pollution Degree 2 |
Electromagnetic Compatibility | EN50l30-4: 2011 +A1: 2014. EN61000-3-3: 2013. EN. 61010-1:2010 |
Australian RCM | EN 61010-1:2010. EN55032:2015+A11: 2020. EN50l30-4: 2011 +A1: 2014. EN61000-3-3: 2013 |
US FCC | CFR 47, Part 15 Subpart B |
RoHS Compliant | Yes |
Vibration | 0.03 g2/Hzll8 gl, 2.5g IEC60068-2-6 |
Shock | 25 g, IEC 68-2-29 |
Working Temperature Range | -10°C to 50°C ( 14°F to 122°F ) |
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) |
Relative Humidity | < 95% non-condensing |
Weight | Approx. 218g (0.481lb) |
Dimension | 138.5mm x 85.2mm x 23.6mm |
Tripod Mounting | INC 1/4″-20 |
Language | |
Language | 21 Languages - English, German, French, Spanish (Spain), Portuguese (Portugals, Italian, Czech, Slovak, Polish, Hungarian, Romanian, Dutch, Danish, Norwegian, Finnish, Swedish, Russian, Turkish, Japanese, Korean, Chinese (Traditional) |