CAP-CT-PDS Series
The Most Versatile & Reliable IR, Ultrasound & Partial Discharge Inspection Window
The industrial-grade reinforced CAP-CT-PDS is a revolutionary inspection window. It combines the power of Thermal Imaging, Visual, UV, Ultrasound and Partial Discharge inspections. Industrial applications require solutions that meet numerous criteria where safety and performance are of the utmost importance. The exclusive pharmaceutical-grade reinforced polymer system allows any thermography camera to monitor completely undisturbed assets inside energized electrical equipment in the visual, UV and shortwave, midwave and longwave IR spectrums.
Unparalleled Field of View
Unlike round infrared windows, the large format IRISS CAP-CT-PDS Series and custom infrared windows have a far superior field of view. The CAP-CT-PDS Series has a large FOV which gives the thermographer the ability of infinite viewing angles inside the switchgear.
Customizable
There is no such thing as a standard IR inspection so why should there only be a standard IR Window? IRISS is the only IR window manufacturer with solutions for unique applications.
UL Listed
Large format replacement panels like the CAP-CT-PDS Series are now UL Listed replacement components (UL File E 491496). The CAP-CT-PDS Series has an oversize Field of View (FOV) giving the thermographer infinite viewing angles within the bus system.
Features
Durable and Rugged
Polymer based IR windows are far more able to resist the mechanical stresses applied to IR window that are fitted to electrical distribution equipment. It was IRISS that first came to market with industrial grade IR windows that could meet the mandatory impact and load testing requirements of UL, CSA, IEEE, IEC, CE testing that could never be passed by any crystal based IR window.
Fixed and Stable Transmission
The polymer IR window systems will maintain fixed and stable transmission (FAST) for the life of the installation ensuring that the temperature data collected through the IR window is accurate and reliable for the whole life of the installation.
Fast and Easy Installation
Following a few simple instructions, IRISS inspection windows can be quickly installed on switchgear and MCC panel covers, as well as transformers and other electrical equipment. Each window comes with an installation guide, as well as links to installation videos.
Embedded 40KHz Airborne Ultrasonic Transducer
Quickly and Safely perform closed panel airborne Ultrasound inspections of electrical equipment including Switchgear, Switchboards, Panelboards, Transformers, Motor Control Centers and Process Equipment Panels. Through the CAP-CT-PDS’ embedded 40KHz Airborne Ultrasonic Ceramic Transducer with 3.5mm jack socket compatible with IRISS PD and TEV testing devices such as the Sonus XT & Sonus PD to detect early warning signs such as Arcing, Tracking, Corona and Partial Discharge.
Specifications
Model | CAP-CT-PDS-4 | CAP-CT-PDS-6 | CAP-CT-PDS-12 | CAP-CT-PDS-18 | CAP-CT-PDS-24 |
---|---|---|---|---|---|
General Specifications | |||||
Overall Height | 15.24 cm (6 in) | 21.8 cm (8.6 in) | 20.6 cm (8.1 in) | 21.8 cm (8.6 in) | 21.8 cm (8.6 in) |
Overall Width | 15.24 cm (6 in) | 16 cm (6.3 in) | 30.5 cm (12.0 in) | 45.7 cm (18 in) | 61 cm (24.0 in) |
IP/ NEMA Environment Rating | IP65 / NEMA 4 | ||||
Operating Temperature | -40°C (-40°F) to 273°C (523°F) | ||||
Body Material | Powder Coated 5052 Aluminum | ||||
Gasket Material | UL 94 5VA TPE; -40°C (-40°F) to 273°C (523°F) | ||||
Hardware Material | 316 Stainless Steel | ||||
Voltage Range | Any | ||||
Automatically Grounded | Yes | ||||
Optic Specifications | |||||
Viewing Aperture Height | 9.77 cm (3.85 in) | 15 cm (5.9 in) | 12.7 cm (5.0 in) | 14 cm (5.5 in) | 15 cm (5.9 in) |
Viewing Aperture Width | 9.68 cm (3.81 in) | 9.1 cm (3.6 in) | 23.6 cm (9.3 in) | 39 cm (15.4 in) | 53 cm (20.9 in) |
Optic Material | Poly-View™ UL 746 compliant, visual, UV and IR transmissive polymer; -40°C (-40°F) to 325°C (617°F) | ||||
Optic Reinforcing Grill Material | Aluminum Reinforcing Grill (IP22/ IP2x Standard) | ||||
Inspection Capabilities and Applications | Midwave IR and Longwave IR; Ultraviolet (UV); Visual Inspection; Medium/High Voltage Applications | ||||
Certifications | |||||
Certifications | UL Listed (E491496) | ||||
Certifications | Certified by UL (USA) & cUL (Canada) to the following standards: 50V, 50E, 756C: Impact and Flammability, 746C & 746A-2012, 1558: Impact and Load Resistance, 508A: ANSI 508A | ||||
Certifications | CSA C22.2 No. 14-13, C22.2 No. 14-10, C22.2 No. 94-M91, C22.2 No.94.1-07, C22.2 No. 94.2-07 | ||||
Certifications | Lloyds of London Type Approval | ||||
Certifications | American Bureau of Shipping (ABS) | ||||
Certifications | DNV (Det Norske Veritas) P261.1E Maritime, Vessel and Offshore Applications | ||||
Certifications | IEEE C37 20.7 Type 2B, C37 20.2.a.3.6: Impact and Load | ||||
Certifications | IEC 62271-200, 60262271-200,60298 Appendix A, 60068-2-6:2007, 60068-2-3, 60068-2-78:2012 | ||||
Other | |||||
Warranty | Unconditional Lifetime Warranty | ||||
Ultrasonic Receiver Specifications | |||||
Center Frequency | 40.0± 1.0KHz | ||||
Bandwidth (-6dB) | 2.5KHz | ||||
Capacitance at 1KHz ±20% | 2400 pF | ||||
Max. Driving Voltage (cont.) | 20 Vrms | ||||
Total Beam Angle -6dB | 50° typical | ||||
Receiver Housing Material | Aluminum |
Product Resources
Recommended Products
CAP-ENV-PDS Series
The Toughest and Most Reliable IR, Ultrasound & Partial Discharge Inspection Window