Model | Sonus XT | ||||
---|---|---|---|---|---|
Ultrasonic Measurements | |||||
Operating Frequency | 40 kHz | ||||
Functionality | Detection and conversion of ultrasonic signals to theaudible spectrum, Display sound level (dB), Auto power off function | ||||
Hardware | |||||
Enclosure | Aluminum | ||||
Display | Illuminated Liquid Crystal display | ||||
Control | Membrane keypad | ||||
Connectors | Custom jack ultrasonic probe types, Stereo jack plug 3.5mm | ||||
Operating Environment | |||||
Operating Temp | -10 °C to +60 °C | ||||
Storage Temp | -20 °C to +60 °C | ||||
IP Rating | IP54 | ||||
Unit Dimensions | |||||
Dimensions | 130x85x30 mm | 170x85x30 mm | L 52 mm, Ø 22 mm | ||
Weight | 295g | ||||
Power | |||||
Power Supply | 2x AA batteries | ||||
Operating Voltage | 2x 1.5 V battery | ||||
Running Time | Approx. 24 hours with battery operation | ||||
Certification | |||||
Directives | 2014/30/EU, electromagnetic compatibility 2011/65/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment (RoHS) |
||||
Other | |||||
Items Supplied | Ultrasonic detector, probes as specified in the order, stereo headphones, carrying case, user manual | ||||
Warranty | 12 Month Limited Warranty |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields