At IRISS, every inspection window is 100% conceived, designed, and built on American soil, embodying the innovation, quality, and consistency that define the cornerstone values of American manufacturing. Our deep roots in the United States reflect our commitment to ingenuity, hard work, and excellence—values that resonate with unions and industries alike. While proudly “Made in the USA” is at the heart of what we do, our mission extends far beyond. IRISS serves industries around the globe, delivering solutions that prioritize safety, sustainability, and resilience for an interconnected world. From our American foundation to our global reach, we are dedicated to creating a safer, stronger future for all.
Proudly Made in the United States
Part Number | CVIR-4 | CVIR-6 | CVIR-12 | CVIR-18 | CVIR-24 |
---|---|---|---|---|---|
General Specifications | |||||
Overall Height | 15.24 cm (6 in) | 21.8 cm (8.6 in) | 20.6 cm (8.1 in) | 21.8 cm (8.6 in) | 21.8 cm (8.6 in) |
Overall Width | 15.24 cm (6 in) | 16 cm (6.3 in) | 30.5 cm (12.0 in) | 45.7 cm (20.9 in) | 61 cm (24.0 in) |
IP/ NEMA Environment Rating | IP10 / NEMA 1 | ||||
Operating Temperature | -40°C (-40°F) to 325°C (617°F) | ||||
Body Material | Makrolon® | ||||
Voltage Range | Any | ||||
Optic Specifications | |||||
Viewing Aperture Height | 9.77 cm (3.85 in) | 15 cm (5.9 in) | 12.7 cm (5.0 in) | 15 cm (5.9 in) | 15 cm (5.9 in) |
Viewing Aperture Width | 9.68 cm (3.81 in) | 9.1 cm (3.6 in) | 23.6 cm (9.3 in) | 39 cm (15.4 in) | 53 cm (20.9 in) |
Grill Material | Makrolon® (IP22/ IP2x Standard) | ||||
Tensile Strength (Yield) | 9,000 psi per ASTM D638 test method | ||||
Tensile Strength (Ultimate) | 9,500 psi per ASTM D638 test method | ||||
Compressive Strength | 12,500 psi per ASTM D695 test method | ||||
Flexural Strength | 13,500 psi per ASTM D790 test method | ||||
Dielectric Constant (60 Hz) | Makrolon® (IP22/ IP2x Standard) | ||||
UL 94 Flammability Rating | V0 @ 0.060”; V0 5VA @ 0.118 | ||||
Inspection Capabilities and Applications | |||||
Midwave IR and Longwave IR; Ultraviolet (UV); Visual Inspection; Medium/High Voltage Applications | |||||
Other | |||||
Warranty | Unconditional Lifetime Warranty |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields