Model | CAP-ENV-PDS-4 | CAP-ENV-PDS-6 | CAP-ENV-PDS-12 | CAP-ENV-PDS-18 | CAP-ENV-PDS-24 |
---|---|---|---|---|---|
General Specifications | |||||
Overall Height | 15.24 cm (6 in) | 21.8 cm (8.6 in) | 20.6 cm (8.1 in) | 22.8 cm (9 in) | 21.8 cm (8.6 in) |
Overall Width | 15.24 cm (6 in) | 16 cm (6.3 in) | 30.5 cm (12.0 in) | 46.5 cm (18.3 in) | 61 cm (24.0 in) |
IP/ NEMA Environment Rating | IP67 / NEMA 6 | ||||
Operating Temperature | -40°C (-40°F) to 273°C (523°F) | ||||
Body Material | Powder Coated Stainless Steel | ||||
Gasket Material | UL 94 5VA TPE; -40°C (-40°F) to 273°C (523°F) | ||||
Hardware Material | 316 Stainless Steel | ||||
Voltage Range | Any | ||||
Automatically Grounded | Yes | ||||
Optic Specifications | |||||
Viewing Aperture Height | 9.77 cm (3.85 in) | 15 cm (5.9 in) | 12.7 cm (5.0 in) | 14 cm (5.5 in) | 15 cm (5.9 in) |
Viewing Aperture Width | 9.68 cm (3.81 in) | 9.1 cm (3.6 in) | 23.6 cm (9.3 in) | 39 cm (15.4 in) | 53 cm (20.9 in) |
Optic Material | Poly-View™ UL 746 compliant, visual, UV and IR transmissive polymer; -40°C (-40°F) to 325°C (617°F) | ||||
Optic Reinforcing Grill Material | Stainless Steel Reinforcing Grill (IP22/ IP2x Standard) | ||||
Ultrasonic Receiver Specifications | |||||
Center Frequency | 40.0± 1.0KHz | ||||
Bandwidth (-6dB) | 2.5KHz | ||||
Capacitance at 1KHz ±20% | 2400 pF | ||||
Max. Driving Voltage (cont.) | 20 Vrms | ||||
Total Beam Angle -6dB | 50° typical | ||||
Receiver Housing Material | Aluminum | ||||
Inspection Capabilities and Applications | |||||
Midwave IR and Longwave IR; Ultraviolet (UV); Ultrasound; Visual Inspection; Medium/High Voltage Applications | |||||
Certifications | |||||
UL Listed (E491496) | |||||
Certified by UL (USA) & cUL (Canada) to the following standards: 50V, 50E, 756C: Impact and Flammability, 746C & 746A-2012, 1558: Impact and Load Resistance, 508A: ANSI 508A |
|||||
CSA C22.2 No. 14-13, C22.2 No. 14-10, C22.2 No. 94-M91, C22.2 No.94.1-07, C22.2 No. 94.2-07 | |||||
Lloyds of London Type Approval | |||||
American Bureau of Shipping (ABS) | |||||
DNV (Det Norske Veritas) P261.1E Maritime, Vessel and Offshore Applications | |||||
IEEE C37 20.7 Type 2B, C37 20.2.a.3.6: Impact and Load | |||||
IEC 62271-200, 60262271-200,60298 Appendix A, 60068-2-6:2007, 60068-2-3, 60068-2-78:2012 | |||||
Other | |||||
Warranty | Unconditional Lifetime Warranty |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields