Model | CAP-B-6 | CAP-B-12 | CAP-B-18 | CAP-B-24 | |
---|---|---|---|---|---|
General Specifications | |||||
Overall Height | Customizable | ||||
Overall Width | Customizable | ||||
IP/NEMA Enviroment Rating | IP65 / NEMA 4 | ||||
Operating Temperature | -40°C (-40°F) to 273°C (523°F) | ||||
Body Material | Powder Coated 5052 Aluminum | ||||
Gasket Material | UL 94 5VA TPE; -40°C (-40°F) to 273°C (523°F) | ||||
Hardware MAterial | 316 Stainless Steel | ||||
Voltage Range | Any | ||||
Automatically Grounded | Yes | ||||
Optic Specifications | |||||
Viewing Aperture Height | 15 cm (5.9 in) | 12.7 cm (5.0 in) | 15 cm (5.9 in) | 15 cm (5.9 in) | |
Viewing Aperture Width | 9.1 cm (3.6 in) | 23.6 cm (9.3 in) | 39 cm (15.4 in) | 53 cm (20.9 in) | |
Optic Material | Poly-View™ UL 746 compliant, visual, UV and IR transmissive polymer; -40°C (-40°F) to 325°C (617°F) | ||||
Optic Reinforcing Grill Material | Aluminum Reinforcing Grill (IP22/ IP2x Standard) | ||||
Inspection Capabilities and Applications | |||||
Midwave IR and Longwave IR; Ultraviolet (UV); Visual Inspection; Medium/High Voltage Applications | |||||
Certifications | |||||
Certified by UL (USA) & cUL (Canada) to the following standards: 50V, 50E, 756C: Impact and Flammability, 746C & 746A-2012, 1558: Impact and Load Resistance, 508A: ANSI 508A |
|||||
CSA C22.2 No. 14-13, C22.2 No. 14-10, C22.2 No. 94-M91, C22.2 No.94.1-07, C22.2 No. 94.2-07 | |||||
Lloyds of London Type Approval | |||||
American Bureau of Shipping (ABS) | |||||
DNV (Det Norske Veritas) P261.1E Maritime, Vessel and Offshore Applications | |||||
IEEE C37 20.7 Type 2B, C37 20.2.a.3.6: Impact and Load | |||||
IEC 62271-200, 60262271-200,60298 Appendix A, 60068-2-6:2007, 60068-2-3, 60068-2-78:2012 | |||||
Other | |||||
Warranty | Unconditional Lifetime Warranty |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields