At IRISS, every inspection window is 100% conceived, designed, and built on American soil, embodying the innovation, quality, and consistency that define the cornerstone values of American manufacturing. Our deep roots in the United States reflect our commitment to ingenuity, hard work, and excellence—values that resonate with unions and industries alike. While proudly “Made in the USA” is at the heart of what we do, our mission extends far beyond. IRISS serves industries around the globe, delivering solutions that prioritize safety, sustainability, and resilience for an interconnected world. From our American foundation to our global reach, we are dedicated to creating a safer, stronger future for all.
Proudly Made in the United States
Part Number | VPT-50 | VPT-75 | VPT-100 | ||
---|---|---|---|---|---|
General Specifications | |||||
Overall Dimensions | 9.1 cm (3.6 in) Ø | 12.1 cm (4.8 in) Ø | 15.1 cm (5.95 in) Ø | ||
Overall Thickness | 2.6 cm (1.0 in) | 2.6 cm (1.0 in) | 2.6 cm (1.0 in) | ||
IP/ NEMA Environment Rating | IP67 / NEMA 6 | ||||
Operating Temperature | -40°C (-40°F) to 273°C (523°F) | ||||
Body Material | UL 94 5VA Nylon (switchgear-grade plastic); -40°C (-40°F)to 273°C (523°F); aluminum cover | ||||
Gasket Material | UL 94 5VA TPE; -40°C (-40°F) to 273°C (523°F) | ||||
Hardware Material | 316 Stainless Steel | ||||
Voltage Range | Any | ||||
Automatically Grounded | Yes | ||||
Optic Specifications | |||||
Viewing Aperture Dimensions | 5.1 cm (2.0 in) Ø | 7.6 cm (3.0 in) Ø | 10.2 cm (4.0 in) Ø | ||
Optic Material | Poly-View™ UL 746 compliant, visual, UV and IR transmissive polymer; -40°C (-40°F) to 325°C (617°F) | ||||
Optic Reinforcing Grill Material | Aluminum Reinforcing Grill (IP22/ IP2x Standard) | ||||
Inspection Capabilities and Applications | |||||
Midwave IR and Longwave IR; Ultraviolet (UV); Visual Inspection; Medium/High Voltage Applications | |||||
Certifications | |||||
UL Listed (E491496) | |||||
Certified by UL (USA) & cUL (Canada) to the following standards: 50V, 50E, 756C: Impact and Flammability, 746C & 746A-2012, 1558: Impact and Load Resistance, 508A: ANSI 508A |
|||||
CSA C22.2 No. 14-13, C22.2 No. 14-10, C22.2 No. 94-M91, C22.2 No.94.1-07, C22.2 No. 94.2-07 | |||||
IP65 / NEMA 4 | |||||
Lloyds of London Type Approval | |||||
American Bureau of Shipping (ABS) | |||||
DNV (Det Norske Veritas) P261.1E Maritime, Vessel and Offshore Applications | |||||
IEEE C37 20.7 Type 2B, C37 20.2.a.3.6: Impact and Load | |||||
IEC 62271-200, 60262271-200,60298 Appendix A, 60068-2-6:2007, 60068-2-3, 60068-2-78:2012 | |||||
Other | |||||
Warranty | Unconditional Lifetime Warranty |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields