Category | Specification | Details |
---|---|---|
Thermal | Thermal pixel size | 12 µm |
Thermal resolution | 160 × 120 (19,200 pixels) | |
Thermal sensitivity | 70 mK | |
Measurement | Object temperature range | -20°C to 120°C (-4°F to 248°F) and 0°C to 400°C (32°F to 752°F) |
Operating temperature | Device: -10°C to 50°C (14°F to 122°F); Battery charging: 0°C to 45°C (32°F to 113°F) | |
Accuracy | ±3°C (5.4°F) or ±5%. (Applicable 60 sec after start-up when the unit is within 15°C to 35°C (59°F to 95°F) and the scene is within 5°C to 120°C (41°F to 248°F)) | |
Emissivity correction | Matte, Semi-Matte, Semi-Glossy, Glossy | |
Measurement correction | Emissivity; Reflected apparent temperature (22°C / 72°F) | |
Shutter | Automatic/Manual | |
Optical Data | Spectral range | 8 µm – 14 µm |
Visual resolution | 640 × 480 | |
HFOV / VFOV | 54° ±1° / 42° ±1° | |
Frame rate | 8.7 Hz | |
Focus | Fixed 30 cm – infinity | |
General Features | Device compatibility | iOS (version 15 and later) and Android (version 11 and later) smartphones and tablets |
Certifications | IP54, RoHS, CE/FCC, CEC-BC, EN62133, UL1642, WEEE 2012/19/EU | |
Storage temperature | -40°C to 70°C (-40°F to 158°F) | |
Size (w × h × d) | 35 mm × 37.5 mm × 149 mm (1.4 in × 1.5 in × 5.9 in) | |
Weight (incl. battery) | 153 g (5.4 oz) | |
Drop tested | Drop from 2 m (6.56 ft) | |
Clip span | 130 mm (min) / 195 mm (max) | |
Power | Battery life | Approximately 1 h 30 min |
Battery charge time | 60–90 min for a full charge; 15 min charging (from empty) gives 40 min operating time | |
Interfaces | Wi-Fi | IEEE 802.11 a/b/g/n |
Bluetooth | Bluetooth® | |
Charging | Female USB-C (5V/1A) | |
Remote operation | Up to 5 m (16.4 ft) from smart device via Wi-Fi | |
App | Image presentation modes | Infrared, visual, MSX® |
VividIR | Yes | |
Video and image capture | Yes | |
File formats | Radiometric JPG, MPEG-4 (MOV for iOS; MP4 for Android) | |
Spot measurements | Hottest, Coldest, and 3-spot measurement | |
Adjustable MSX distance | 30 cm – infinity | |
Visual battery indicator | 0% to 100% | |
Radio | Wi-Fi | Standard: 802.11 a/b/g/n |
Bluetooth | Frequency range: 2400–2484 MHz | |
Accessories | Included accessories | FLIR ONE Edge Pouch |
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields