The M30 Thermographic Handheld Camera is a device with both optical images and thermal images. It can do thermography, video recording, snapshot capturing, alarm, and it can connect to Wi-Fi, hotspot and Bluetooth. The built-in high-sensitivity IR detector and high-performance sensor detects the variation of temperature and measure the real-time temperature. The picture-in-picture technique of the camera and the fusion of optical view and thermal view, enhances the details of the images display. It supports multiple palettes and alarm types. When the detected temperature in the scene does not match with the alarm rules, the device alarms by color of the palette mode automatically. It helps to find the risky part and lower your property loss. The device is easy to use, and adopts ergonomic design.
A highly sensitive HIKMICRO VOx detector (NETD < 35 mK), IR resolution up tp 384 × 288 (110 592 pixels) provides a distinct thermal vision of the target.
Physical focus knob allows changing focus manually to see objects clearly at different distances.
Flexibly measure points (Center Spot, Hot Spot, Cold Spot, Off, 10 Point Presets, 1 Line Presets, 3 Area Presets). Four isotherm modes are available, including Above Alarm, Below Alarm, Inter¬val Alarm, Insulation Alarm.
Thermal, Fusion, PIP and Optical modes to suit your preferred view.
Include detailed visual images automatically in your inspection reports. The visible camera also adds detail in the Bi-Spectrum blending and PIP imaging modes.
Connect to mobile devices via built-in Wi-Fi and the HIKMICRO Viewer App to quickly share your images.
Overview | Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
IR Resolution | 384 × 288 (110 592 pixels) |
Pixel Pitch | 17 μm |
Spectral Range | 8 – 14 μm |
NETD | < 35mK (@ 25 °C,F#=1.0) |
Focal Length | 10 mm |
FOV (Field of View) | 37.5° × 28.5 ° |
Image Frequency | 25 Hz |
Focus | Manual |
IFOV (Spatial Resolution) | 1.7mrad |
Aperture | F1.0 |
Minimum Focus Distance | 0.1 m (0.33 ft) |
Optical Module | |
Picture Resolution | Configurable: 2 MP, 5 MP, 8 MP |
Video Resolution | 640 × 480 |
Focus | Fixed |
FOV | 37.5° × 28.5 ° |
Image Display | |
Display | 640 × 480 Resolution, 3.5’’ LCD Touch Screen |
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain |
Digital Zoom | 1x, 2x, 4x, 8x |
Image Modes | Thermal/Optical/Fusion/PIP |
PIP | Thermal Picture in Optical Picture |
Fusion | Thermal Picture and Optical Picture Combined |
Measurement and Analysis | |
Object Temperature Range | -20 °C to 550 °C (-4 °F to 1022 °F) |
Accuracy | Max (±2°C/3.6°F, ±2%), for ambient temperature 15°C to 35°C (59°F to 95°F) and object temperature above 0°C (32°F) |
Measurement Presets | Center Spot, Hot Spot, Cold Spot, Off |
Point | 10 User Presets |
Line | 1 User Preset |
Area | 3 User Presets |
High Temperature Alarm | Audible Warning |
Color Alarm (Isotherm) | Above/Below/Interval/Insulation |
Storage | |
Storage Media | Removable Micro SD Card (64 GB) |
Image Storage Capacity | 120 000 Images |
Image File Format | JPEG with Measurement Data Included |
Video Storage Capacity | 56 Hours |
Video File Format | MP4 |
Functions | |
Laser Pointer | Yes |
Laser Type | Class Ⅱ |
LED Light | 70 Lumens |
Wi-Fi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) |
Bluetooth | Bluetooth 4.2 |
Level/Span | Auto/Manual |
Text Comment | Max 200 Characters |
Voice Comment | Max 60 Seconds |
Power System | |
Power Supply | 12 V DC/1.5A, 5V DC/2A (Charging via USB) |
Power Consumption | 4.6 W |
Battery Type | Dismountable and Rechargeable Li-ion Battery |
Battery Operating Time | 4 Hours Continuous Running |
General | |
Menu Language | 18 Languages English/German/French/Russian/Korean/Spanish/Portuguese/Italian/Japanese/Hungar ian/Czech/Slovak/Polish/Romanian/Danish/Turkish/Traditional_Chinese/Arabic |
Working Temperature Range | -20 °C to 50 °C (-4 °F to 122 °F) |
Storage Temperature Range | -20 °C to 60 °C (-4 °F to 140 °F) |
Protection Level | IP54 |
Drop Test Height | 2 m (6.56 ft) |
Interface | USB Type-C |
Weight | Approx. 660 g (1.46 lb) |
Dimension | 244 mm × 100 mm × 104 mm (9.6 ″ × 3.9 ″ × 4.1 ″ |
Tripod Mounting | UNC ¼”-20 |
The E1L Thermographic Handheld Camera is a camera with thermal imaging capabilities.
The M10 Thermographic Handheld Camera is a device with both optical images and thermal images.
The G60 Thermographic Handheld Camera is a device with both optical images and thermal images.