The Sonus PD-X is specifically designed for Partial Discharge (PD) and Airborne Emission (AE) detection on Medium and High Voltage Switchgear. The unit detects Transient Earth Voltage (TEV) signals generated by internal partial discharge as well as ultrasound acoustic discharge generated by PD phenomenon. PD detection can be utilized to detect early warning signs of equipment insulation failure. Inspections can be performed quickly and safely by maintenance personnel with minimal training. Fast and accurate diagnosis of problems using the Sonus PD-X will help you prevent unexpected outages. Utilizing the Sonus PD-X with a Sonus UHF-P sensor or the Sonus HFCT-P sensor will allow the inspector to detect PD in broader range of applications and equipment. The Sonus PD-X is compatible with all IRISS CAP Series PD and PDS Inspection windows and VPDS Inspection ports. Allowing the Sonus PD-X to safely scan a singular repeatable test point from the outside of the cabinet and not lose any of the signal due to diffraction.
System detects PD in higher noise environments, reducing the possibility false positives
Perform ultrasound electrical inspections with more accuracy than scanning a seam of a cabinet by having direct access into the cabinet interior.
The Sonus PD-X has 4 operational ranges with a live Level Screen, and two scatter plots screens displaying a PRPD Live and a PRPD Persist view which instantly show the technician the presence of a fault condition.
Part Number | Sonus PD-X | ||||
---|---|---|---|---|---|
General Specifications | |||||
Overall Dimensions | 175 x 89 x 46mm (6.89 x 3.50 x 1.81in) | ||||
Weight | 300g (0.66lb) | ||||
IP/ NEMA Environment Rating | IP54 / NEMA 1 | ||||
Body Material | Injection molded plastic case | ||||
Display | OLED display with 6 display LEDs (PD level) | ||||
Connectors and interfaces | Power, Headphones and External Acoustic Sensor | ||||
Control | Membrane keypad | ||||
Operating Temperature | 5°C (41°F) to 55°C (131°F) | ||||
Humidity | 0 to 90% RH non-condensing | ||||
TEV Specifications | |||||
Measurement Range | 0 to 80dBmV | ||||
Measurement Bandwidth | 3 to 200MHz (with FM Bandstop) | ||||
Resolution | 1dB (Accuracy ±1dB) | ||||
Noise Rejection | Yes, with PRPD | ||||
Ultrasonic Specifications | |||||
Measurement Range | -6dBµV to + 70dBµV | ||||
Resolution and Accuracy | 1 dB, +/- 1 dB | ||||
Transducer Sensitivity | -65dB (0dB = 1volt/µbar RMS SPL) | ||||
Transducer Center Frequency | 40 kHz | ||||
HFCT Specifications | |||||
Measurement Range | 0 to 50,000pC | ||||
Measurement Bandwidth | 100kHz to 70MHz | ||||
Resolution | 5pC (Accuracy ±5pC) | ||||
UHF Specifications | |||||
Measurement Range | 0dB-75dB | ||||
Resolution | 1dB (Accuracy ±1dB) | ||||
Bandwidth | 200MHz – 2.0GHz | ||||
Power | |||||
Internal Battery | Lithium Ion, 3.75V, 2.2Ah | ||||
Operating Time | Approx. 8 hours | ||||
Battery Charger | |||||
Rated Voltage | 90 to 264 V AC, 5V, 2.6A | ||||
Frequency | 47 to 63Hz | ||||
Country Adapters | UK, EU, Australia, USA | ||||
Charge Time | 2 hours | ||||
Certification | |||||
Safety and EMC | CE-compliant in accordance with Low Voltage Directive (2014/35/EU) EMC Directive (2014/30/EU) | ||||
Other | |||||
Warranty | 12 Month Limited Warranty | ||||
Sonus PD-X Kit Contains | |||||
Sonus PD-X Detector | |||||
Headphones | |||||
Function Tester | |||||
Mains Charger | |||||
USB Charger | |||||
Hard wearing PELI™ case | |||||
Optional Accessories | |||||
Sonus HFCT-P Sensor | |||||
Sonus UHF-P Sensor |