The Sonus PD Pro is specifically designed for Partial Discharge (PD) and Airborne Emission (AE) detection on Medium and High Voltage Switchgear. The unit detects Transient Earth Voltage (TEV) signals generated by internal partial discharge as well as ultrasound acoustic discharge generated by PD phenomenon. PD detection can be utilized to detect early warning signs of equipment insulation failure. Inspections can be performed quickly and safely by maintenance personnel with minimal training. Fast and accurate diagnosis of problems using the Sonus PD Pro will help you prevent unexpected outages. Bluetooth connectivity allows the inspector to pair the device to an Android based phone or Tablet, which in turn sends the data to the Cloud Based Software for analysis and reporting. Utilizing the Sonus PD Pro with a Sonus UHF-P sensor or the Sonus HFCT-P clamp will allow the inspector to detect PD in broader range of applications and equipment. The Sonus PD Pro is compatible with all IRISS CAP Series PD and PDS Inspection windows and VPDS Inspection ports. Allowing the Sonus PD Pro to safely scan a singular repeatable test point from the outside of the cabinet and not lose any of the signal due to diffraction.
System detects PD in higher noise environments, reducing the possibility false positives
The Sonus PD Pro has 4 operational ranges with a live Level Screen, and two scatter plots screens displaying a PRPD Live and a PRPD Persist view which instantly show the technician the presence of a fault condition.
Sync data locally to your PC with the included software, or sync remotely to the cloud for access across devices
Part Number | Sonus PD Pro | ||||
---|---|---|---|---|---|
General Specifications | |||||
Overall Dimensions | 190 x 90 x 55 mm (7.48 x 3.54 x 2.17in) | ||||
Weight | 210 g (0.66lb) | ||||
IP/ NEMA Environment Rating | IP54 / NEMA 1 | ||||
Body Material | Injection molded plastic case | ||||
Display | OLED with level LEDs | ||||
Connectors and Interfaces | Power, Headphones and optional sensors | ||||
Control | Membrane keypad | ||||
Operating Temperature | 0°C (32°F) to 60°C (140°F) | ||||
Humidity | 0 to 95% RH non-condensing | ||||
TEV Specifications | |||||
Measurement Range | 0 to 80 dBmV | ||||
Measurement Bandwidth | 3 to 200MHz (with FM Bandstop) | ||||
Resolution and Accuracy | 1 dB, +/- 1 dB | ||||
Noise Rejection | Yes, with PRPD | ||||
Ultrasonic Specifications | |||||
Measurement Range | -6dBµV to + 68dBµV | ||||
Resolution and Accuracy | 1 dB, +/- 1 dB | ||||
Transducer Sensitivity | -65dB (0dB = 1volt/µbar RMS SPL) | ||||
Transducer Center Frequency | 40 kHz | ||||
HFCT Specifications | |||||
Measurement Range | 0dB-75dB | ||||
Measurement Bandwidth | 100kHz to 70MHz | ||||
Resolution and Accuracy | 5 pC, +/- 5 pC | ||||
UHF Specifications | |||||
Measurement Range | 0 to 50,000pC | ||||
Resolution and Accuracy | 1 dB, +/- 1 dB | ||||
Bandwidth | 200MHz – 2.0GHz | ||||
Power | |||||
Internal Battery | 1Lithium Ion, 3.75V, 2.2Ah, 8.25Wh | ||||
Operating Time | 5 Hours | ||||
Battery Charger | |||||
Rated Voltage | 100 to 250 VAC, 5V, 3A | ||||
Frequency | 47 to 63Hz | ||||
Country Adapters | UK, EU, Australia, USA | ||||
Charge Time | 3 Hours | ||||
Certification | |||||
Safety and EMC | CE-compliant in accordance with Low Voltage Directive (2014/35/EU) EMC Directive (2014/30/EU) | ||||
Other | |||||
Warranty | 12 Month Limited Warranty | ||||
Phone and Web Application | |||||
Communication | Bluetooth | ||||
Data Storage | Customer Server | ||||
Data Access | Web front end, SAP, Oracle, etc. | ||||
Capability | Android, iOS | ||||
Reporting | Yes | ||||
Results | PD Level, Noise Level, PRPD | ||||
Sonus PD Pro Kit Contains | |||||
Sonus PD Pro Detector | |||||
Headphones | |||||
Function Tester | |||||
Function Tester | |||||
USB Charger | |||||
Hard wearing PELI™ case | Optional Accessories | ||||
Sonus HFCT-P Sensor | |||||
Sonus UHF-P Sensor |